Full Marathon
| Open Men: | Dennis Rinde, 2:13:53 (1981) |
| Open Women: | Janis Klecker, 2:38:08 (1985) |
| Masters Men: | John Robinson, 2:24:27 (1980) |
| Masters Women: | Cindy Dalrymple, 2:46:18 (1980) |
| Manitoba Men: | Bob Walker, 2:19:06 (1981) |
| Manitoba Women: | Bev McKay, 2:45:30 (1983) |
Half Marathon
| Open Men: | Cameron Levins, 1:01:41 (2023) |
| Open Women: | Malindi Elmore 1:11:06 (2019) |
| Masters Men: | Grant Towns, 1:11:27 (1987) |
| Masters Women: | Janice Gill. 1:25:39 (1999) |
| Manitoba Men: | Abduselam Yussuf, 1:05:05 (2015) |
Marathon Relay
| Men: | Variety Heart Athletics, 2:14:47 (1984) |
| Women: | The Running Room #2, 2:46:55 (1996) |
| Mixed: | City Park Runners 2:29:43 (2007) |